<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moxy Vote Blog</title>
	<atom:link href="http://blog.moxyvote.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moxyvote.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Johnson &amp; Johnson teams up with Moxy Vote</title>
		<link>http://blog.moxyvote.com/index.php/2012/02/02/johnson-johnson-teams-up-with-moxy-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnson-johnson-teams-up-with-moxy-vote</link>
		<comments>http://blog.moxyvote.com/index.php/2012/02/02/johnson-johnson-teams-up-with-moxy-vote/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:58:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Engaged companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[engaged companies]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[J&J]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[shareholder communication]]></category>
		<category><![CDATA[stakeholder communication]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2628</guid>
		<description><![CDATA[We recently announced our first 100,000 users, and now there’s more big news: Johnson &#38; Johnson intends to use Moxy Vote to communicate with their retail shareholders. This should be no surprise to those who follow J&#38;J’s investor relations practices — they are at the cutting edge of shareholder engagement through social media.  For example,<a href="http://blog.moxyvote.com/index.php/2012/02/02/johnson-johnson-teams-up-with-moxy-vote/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>We recently announced our <a href="http://blog.moxyvote.com/index.php/2012/01/25/moxy-vote-is-growing-100000-users/">first 100,000 users</a>, and now there’s more big news: Johnson &amp; Johnson intends to use Moxy Vote to communicate with their retail shareholders. This should be no surprise to those who follow <a href="http://www.investor.jnj.com/investor-relations.cfm">J&amp;J’s investor relations practices</a> — they are at the cutting edge of shareholder engagement through social media.  For example, they have been among the early corporate adopters in the use of <a href="http://btw.lwclients.com/">blogs</a>, <a href="http://www.investor.jnj.com/medialist_podcast.cfm">podcasts</a>, <a href="http://www.investor.jnj.com/webcasts-presentations.cfm">webcasts for mobile devices</a> and <a href="http://twitter.com/jnjcomm">Twitter</a> to communicate with their stakeholders.</p>
<p>Through Moxy Vote, Johnson &amp; Johnson will offer their individual shareholders the ability to vote their proxies and receive important information from the company.  This new avenue of communication gives J&amp;J the ability to have dialogue directly with those shareholders as well as all their interested stakeholders on Moxy Vote.</p>
<p>When we founded the company, we wanted to create a marketplace of ideas, where companies and shareholders could freely communicate. For the first two years, we concentrated most of our efforts on getting and engaging shareholders. We knew we’d have to eventually get companies to participate too, and my goodness, J&amp;J is now on board.</p>
<p>Thank you to J&amp;J for once again being ahead of the curve.  We look forward to helping you with your stakeholder communication.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/02/02/johnson-johnson-teams-up-with-moxy-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop quiz: Socially Responsible Investing</title>
		<link>http://blog.moxyvote.com/index.php/2012/02/02/pop-quiz-socially-responsible-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pop-quiz-socially-responsible-investing</link>
		<comments>http://blog.moxyvote.com/index.php/2012/02/02/pop-quiz-socially-responsible-investing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:02:57 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[socially responsible investing]]></category>
		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2616</guid>
		<description><![CDATA[This week&#8217;s newsletter focuses on socially responsible investing, or SRI. Have you ever heard of if?]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://enews.moxyvote.com/q/DC59Nv_fim8Mfvb-w97YASG79FBxjTJ1Htrm1jjo_l3tk9VQKK_to_JDt">newsletter</a> focuses on socially responsible investing, or SRI.</p>
<p>Have you ever heard of if? <a href="http://polldaddy.com/poll/5902343/">View This Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/02/02/pop-quiz-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Vote your Whole Foods shares on Moxy Vote</title>
		<link>http://blog.moxyvote.com/index.php/2012/02/01/vote-your-whole-foods-shares-on-moxy-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-your-whole-foods-shares-on-moxy-vote</link>
		<comments>http://blog.moxyvote.com/index.php/2012/02/01/vote-your-whole-foods-shares-on-moxy-vote/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:58:48 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Ballots]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Proxy Ballots]]></category>
		<category><![CDATA[Resolution Topics]]></category>
		<category><![CDATA[CEO Succession Planning]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2607</guid>
		<description><![CDATA[Last week our Corporate Governance Update covered CEO succession planning, a hot topic in the corporate governance world. According to a global survey of 1,300 companies, 98% of companies think a CEO succession plan is important, but only 35% currently have one in place. In 2010, Whole Foods shareholders submitted a proxy ballot resolution requesting<a href="http://blog.moxyvote.com/index.php/2012/02/01/vote-your-whole-foods-shares-on-moxy-vote/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Last week our <a href="http://enews.moxyvote.com/q/bVR3Mj3AcHVyaD3Vh0XvOfOA-gABnoWzHEHNU5TfNt3wi5GQ4SXb2JSqa">Corporate Governance Update</a> covered CEO succession planning, a hot topic in the corporate governance world. According to a global survey of 1,300 companies, 98% of companies think a CEO succession plan is important, but only <a href="http://allthingsd.com/20110207/only-35-percent-of-companies-have-a-succession-plan-and-apple-is-one-of-them/">35% currently have one in place</a>.</p>
<p>In 2010, Whole Foods shareholders submitted a proxy ballot resolution requesting a CEO succession plan. Later that year, the company agreed to the shareholders&#8217; request [<a href="http://enews.moxyvote.com/q/I-d3xjeAxLCqU5aJhKXvhLCABIABnoWCHEH0U5TfNtrii3vGiS2b2tSSZ">PDF link</a>], stating &#8220;It is the policy of Whole Foods Market, Inc&#8230;  to be prepared for an eventual change in leadership – either planned or unplanned – to ensure the stability and accountability of the Company during periods of transition.&#8221;</p>
<p>Own shares of Whole Foods? The <a href="http://www.moxyvote.com/Ballot/10401/">2012 Whole Foods ballot</a>  is now available to vote on Moxy Vote. The ballot features two shareholder resolutions regarding board members and directors.  Want a say in the director elections and resolutions? Be sure to get your <a href="http://www.moxyvote.com/Ballot/10401/">vote</a> in before March 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/02/01/vote-your-whole-foods-shares-on-moxy-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxy Vote is growing: 100,000 users.</title>
		<link>http://blog.moxyvote.com/index.php/2012/01/25/moxy-vote-is-growing-100000-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moxy-vote-is-growing-100000-users</link>
		<comments>http://blog.moxyvote.com/index.php/2012/01/25/moxy-vote-is-growing-100000-users/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:28:59 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[Something funny from the Internet]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2599</guid>
		<description><![CDATA[If you&#8217;ve ever launched a business, you know what it means to start from nothing. We launched Moxy Vote with exactly zero users, and the first twenty people who signed up, bless their hearts, were employees, friends, and family. And then they started reporting bugs. A few short hours ago, we got our 100,000th user.<a href="http://blog.moxyvote.com/index.php/2012/01/25/moxy-vote-is-growing-100000-users/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/3GwjfUFyY6M" frameborder="0" width="420" height="315"></iframe></p>
<p>If you&#8217;ve ever launched a business, you know what it means to start from nothing. We launched Moxy Vote with exactly zero users, and the first twenty people who signed up, bless their hearts, were employees, friends, and family. And then they started reporting bugs.</p>
<p>A few short hours ago, we got our 100,000th user. Six digits, baby.</p>
<p>Yay!</p>
<p>Now, we work on our second comma.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/01/25/moxy-vote-is-growing-100000-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proxy season preview</title>
		<link>http://blog.moxyvote.com/index.php/2012/01/24/proxy-season-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proxy-season-preview</link>
		<comments>http://blog.moxyvote.com/index.php/2012/01/24/proxy-season-preview/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:26:24 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Ballots]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[proxy season]]></category>
		<category><![CDATA[shareholder resolution]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2583</guid>
		<description><![CDATA[Proxy season is just around the corner, and to get your palates whetted for the ballots to come, we’re serving up a little appetizer. On special: the Apple ballot, featuring four corporate governance shareholder resolutions. The first proposal requests a conflict of interest report, disclosing board members’ investments that could be viewed as financial conflicts<a href="http://blog.moxyvote.com/index.php/2012/01/24/proxy-season-preview/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Proxy season is just around the corner, and to get your palates whetted for the ballots to come, we’re serving up a little appetizer. On special: the <a href="http://www.moxyvote.com/Ballot/10341/">Apple ballot</a>, featuring four corporate governance shareholder resolutions.<span id="more-2583"></span></p>
<p>The first proposal requests a conflict of interest report, disclosing board members’ investments that could be viewed as financial conflicts of interest, board members’ role in the development of corporate policies, and any potentially beneficial financial policies.</p>
<p>The second proposal plays off of executive say-on-pay resolutions, asking for shareholder input on director pay. Specifically, the resolution points out, “This proposal is similar to our management’s proposal…enabling us to cast a vote in regard to the pay of our executives. This shareholder proposal simply extends the shareholder voting opportunity to apply to our directors. Some of our directors are paid more than $1 million for work that may take less than 400 hours per year—or $2500-plus per hour.”</p>
<p>The third resolution concerning board directors requests a majority voting standard for director elections. According to the resolution submitted by CalPERS, “The voting standard described in this proposal would provide shareowners with a meaningful role in uncontested director elections, in contrast to the Company’s current voting system that effectively disenfranchises shareowners when directors run unopposed.”</p>
<p>Finally, the ballot also features a resolution requesting disclosure of political donations, including policies and procedures for political contributions and an itemized report of donation amounts and recipients. As an election year, donation disclosure may play a prominent role in resolution topics.</p>
<p>Want to see who has opinions on the ballot? <a href="http://www.moxyvote.com/Ballot/10341/">Take a look.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/01/24/proxy-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens annual meeting follow up</title>
		<link>http://blog.moxyvote.com/index.php/2012/01/20/walgreens-annual-meeting-follow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walgreens-annual-meeting-follow-up</link>
		<comments>http://blog.moxyvote.com/index.php/2012/01/20/walgreens-annual-meeting-follow-up/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:21:59 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resolution Results]]></category>
		<category><![CDATA[Resolution Topics]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[executive equity retention]]></category>
		<category><![CDATA[majority voting]]></category>
		<category><![CDATA[performance-based compensation]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Walgreens 2012 annual meeting]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2575</guid>
		<description><![CDATA[Walgreens held their annual shareholder meeting last week in Chicago.  We covered Walgreens in last week’s Corporate Governance Update.  We pointed out that over the past three years Walgreens has faced shareholder resolutions that are hot topics in the corporate governance world.  For instance: Majority voting (2010) Performance-based compensation (2011) Executive equity retention (2012) In<a href="http://blog.moxyvote.com/index.php/2012/01/20/walgreens-annual-meeting-follow-up/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Walgreens held their annual shareholder meeting last week in Chicago.  We covered Walgreens in last week’s <a href="http://enews.moxyvote.com/q/Xm0MMtPEBjjoyvdqLKrJ1YJ3jF-81uVS74A5O110Zc4c6kpQN9s40cVEY">Corporate Governance Update</a>.  We pointed out that over the past three years Walgreens has faced shareholder resolutions that are hot topics in the corporate governance world.  For instance:</p>
<ul>
<li>Majority voting (<a href="http://enews.moxyvote.com/q/s4okbDzLT51SXNFnHr1B6txI6jGau-wprhUl7uuSmcFnJnQGQvfhStwz5">2010</a>)</li>
<li>Performance-based compensation (<a href="http://enews.moxyvote.com/q/TpYiIu2RhVvCUOH72zv-m-X4_rbOX3KtV8nVDXX5AlEiz97G6Yw85pKXx">2011</a>)</li>
<li>Executive equity retention (<a href="http://enews.moxyvote.com/q/8X_OwpoxzL0f-MKt4Ei7i5NPFFswJ1dBn9XADJJtRr-fAd9GPPA9tpdmx">2012</a>)<span id="more-2575"></span></li>
</ul>
<p>In 2010, the majority voting resolution received support from 73.6% of shareholders.  However in 2011, performance-based compensation was not supported by the majority of shareholders.</p>
<p>Well this year the executive equity retention resolution received support from <a href="http://biz.yahoo.com/e/120117/wag8-k.html">36% of shareholders</a>.  Shareholders are speaking up and letting Walgreens know what is important to them!  Will Walgreens listen?</p>
<p>Want to learn more about the 2012 Walgreens annual meeting?  Read this <a href="http://www.nytimes.com/2012/01/12/business/walgreen-stands-firm-on-decision-to-end-express-scripts-deal.html"><em>New York Times </em>article</a> to see what is on the horizon for Walgreens in the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/01/20/walgreens-annual-meeting-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It can ALL be done!</title>
		<link>http://blog.moxyvote.com/index.php/2012/01/19/it-can-all-be-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-can-all-be-done</link>
		<comments>http://blog.moxyvote.com/index.php/2012/01/19/it-can-all-be-done/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:50:58 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Subaru of Indiana Automotive]]></category>
		<category><![CDATA[workplace environment]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2558</guid>
		<description><![CDATA[A few weeks ago, one of our users pointed out a company to us that is doing a commendable job.  We were impressed with what we learned about Subaru of Indiana Automotive (SIA) from this Bloomberg Businessweek article. In the middle of Indiana’s corn country, SIA’s 22 year plant history has endured a few recessions<a href="http://blog.moxyvote.com/index.php/2012/01/19/it-can-all-be-done/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, one of our users pointed out a company to us that is doing a commendable job.  We were impressed with what we learned about Subaru of Indiana Automotive (SIA) from this <a href="http://www.businessweek.com/magazine/content/11_24/b4232068147070.htm"><em>Bloomberg Businessweek</em> article</a>.</p>
<p><span id="more-2558"></span></p>
<p>In the middle of Indiana’s corn country, SIA’s 22 year plant history has endured a few recessions and the automobile bankruptcy crisis.  Through this endurance, they have never resorted to lay-offs or pay cuts for their employees.  Instead they have provided their employees with annual raises, premium-free healthcare, paid overtime, the ability to earn a Purdue University degree on site &#8212; you know, just to mention a few of the employee perks!  All this, while still producing over 3 million vehicles and get this &#8212; <a href="http://www.motortrend.com/features/travel/1107_a_tour_of_subaru_of_indiana_automotive_inc/viewall.html">they recycle 99.6% of their waste</a>!</p>
<p>Last year, Tom Easterday, SIA’s Vice President estimated that they saved $5.3 million by ‘obsessively reducing, recycling, composting, and incinerating’.  This helps with job assurance for approximately 100 of their 3500 employees whose annual salaries range between           $50,000 &#8211; $60,000.</p>
<p>The <a href="http://www.businessweek.com/magazine/content/11_24/b4232068147070.htm">article</a> does point out a downside to some of their methods, some employees feel over worked with 47 hour workweeks, that include two Saturdays a month.</p>
<p>Want to learn more?  Take a look at this <a href="http://www.motortrend.com/features/travel/1107_a_tour_of_subaru_of_indiana_automotive_inc/viewall.html"><em>Motor Trend</em> article</a>.  It has amazing pictures along with more interesting information about the plant.</p>
<p>What do you think?  Should more automotive companies follow in Subaru of Indiana’s footsteps?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/01/19/it-can-all-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to think about before booking your winter travel plans…</title>
		<link>http://blog.moxyvote.com/index.php/2012/01/13/something-to-think-about-before-booking-your-winter-travel-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=something-to-think-about-before-booking-your-winter-travel-plans</link>
		<comments>http://blog.moxyvote.com/index.php/2012/01/13/something-to-think-about-before-booking-your-winter-travel-plans/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:46:30 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Letters to Management]]></category>
		<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green America]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2548</guid>
		<description><![CDATA[With the holiday season over, many of us may have already begun daydreaming about what tropical location we want to book flights to with hopes of escaping the winter blues upon us.  Well our recent Environmental Update addresses a hot topic and I don’t mean tropical hot! Did you know that on average airlines create<a href="http://blog.moxyvote.com/index.php/2012/01/13/something-to-think-about-before-booking-your-winter-travel-plans/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>With the holiday season over, many of us may have already begun daydreaming about what tropical location we want to book flights to with hopes of escaping the winter blues upon us.  Well our recent <a href="http://enews.moxyvote.com/q/8cpEDSUEqY5hbKJRxgfjec9aDSiT7npBNVRDVF10koJhhRbQBuB9-GLHD">Environmental Update</a> addresses a hot topic and I don’t mean tropical hot!<span id="more-2548"></span></p>
<p>Did you know that on average airlines create about 880 million pounds of waste every year?  Now, 75% of that waste can be recycled, but only 20% actually is recycled.  To help visualize that 880 million pounds &#8211; envision 9,000 tons of plastic, enough aluminum cans to build 58 Boeing 747 jets and enough newspaper to cover a football field 230 meters deep.  (To learn more, check out <a href="http://www.greenamerica.org/PDF/AirlineRecyclingReport.pdf?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.greenamerica.org%2fPDF%2fAirlineRecyclingReport.pdf&amp;utm_campaign=Enviro+1.9.12+NL">this report</a> published by Green America on the airline industry.)</p>
<p>Want to do something about it?  Well an easy way for you to get involved (that won’t affect those winter travel plans) is by joining forces with Green America and tell U.S. airline companies to get on board with recycling by signing this <a href="http://www.moxyvote.com/TakeAction/Letter/join-green-america-in-asking-us-airlines-to-recycle/">Letter to Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/01/13/something-to-think-about-before-booking-your-winter-travel-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angered over undisclosed $20 million</title>
		<link>http://blog.moxyvote.com/index.php/2012/01/11/angered-over-undisclosed-20-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angered-over-undisclosed-20-million</link>
		<comments>http://blog.moxyvote.com/index.php/2012/01/11/angered-over-undisclosed-20-million/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:01:22 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resolution Topics]]></category>
		<category><![CDATA[$20 million]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[The Association of BellTel Retirees]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2537</guid>
		<description><![CDATA[Earlier this week, MarketWatch featured a press release from The Association of BellTel Retirees, which represents over 230,000 Verizon retirees. Over the past 12 years, the group has played an active role in using their shareholder power and proxy votes to influence Verizon’s corporate governance policies. However, MarketWatch reports that the group’s present concern centers<a href="http://blog.moxyvote.com/index.php/2012/01/11/angered-over-undisclosed-20-million/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, MarketWatch featured a <a href="http://www.marketwatch.com/story/verizon-retirees-speak-out-on-undisclosed-20-million-ceo-bonus-2012-01-09">press release</a> from <a href="http://www.belltelretirees.org/">The Association of BellTel Retirees</a>, which represents over 230,000 Verizon retirees. Over the past 12 years, the group has played an active role in using their shareholder power and proxy votes to influence Verizon’s corporate governance policies. However, MarketWatch reports that the group’s present concern centers on Verizon’s failure to disclose to shareholders <a href="http://online.wsj.com/article/SB10001424052970203471004577141044129315570.html">$20 million in additional compensation</a> paid to former CEO, Ivan Seidenberg, in 2009 and 2010.<span id="more-2537"></span></p>
<p>According to the <a href="http://www.marketwatch.com/story/verizon-retirees-speak-out-on-undisclosed-20-million-ceo-bonus-2012-01-09">press release</a>, Seidenberg’s $20 million came from above-target payouts on performance stock units (PSUs), a form of restricted stock. The Association of BellTel Retirees presented a proposal regarding PSUs on <a href="http://www.moxyvote.com/Ballot/6106/">Verizon’s 2011 proxy ballot</a>, and has resubmitted the resolution for vote this year.</p>
<p>Over the last 12 years, The Association of BellTel Retirees has pursued corporate governance topics such as executive golden parachutes, overuse of shadow profits from the pension fund, performance stock awards and an independent board.</p>
<p>If you own shares of Verizon, keep an eye out for the ballot this spring and follow <a href="http://www.moxyvote.com/advocates/belltel/">The Association of BellTel Retirees on Moxy Vote</a> to see all their voting recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/01/11/angered-over-undisclosed-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2012!</title>
		<link>http://blog.moxyvote.com/index.php/2012/01/06/happy-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-2012</link>
		<comments>http://blog.moxyvote.com/index.php/2012/01/06/happy-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:14:55 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Letters to Management]]></category>
		<category><![CDATA[Moxy Vote]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Campbell's]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Hormel]]></category>
		<category><![CDATA[Tyson]]></category>

		<guid isPermaLink="false">http://blog.moxyvote.com/?p=2455</guid>
		<description><![CDATA[With the New Year upon us, we here at Moxy Vote can’t help but reminisce on how much we have all accomplished together this past year.  For instance, it was just a few months ago when we introduced a new way for you all to communicate with companies – Letters to Management.  We were shocked<a href="http://blog.moxyvote.com/index.php/2012/01/06/happy-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>With the New Year upon us, we here at Moxy Vote can’t help but reminisce on how much we have all accomplished together this past year.  For instance, it was just a few months ago when we introduced a new way for you all to communicate with companies – <a href="http://www.moxyvote.com/TakeAction/">Letters to Management</a>.  We were shocked at how quickly everyone jumped on board.  I mean check out how many signatures we got on the following letters:</p>
<p><img class="alignleft size-full wp-image-2491" style="padding-left: 0px; padding-top: 0px; margin: 0 40px 40px 0;" src="http://blog.moxyvote.com/wp-content/uploads/2012/01/iStock_000012081575XSmall3-e1325876269145.jpg" alt="" width="209" height="197" /></p>
<ul style="padding-left: 40px;">
<li><a href="http://www.moxyvote.com/TakeAction/Letter/tell-bank-of-america-to-disclose-all-political-contributions/">Bank of America (7,590)</a></li>
<li><a href="http://www.moxyvote.com/TakeAction/Letter/tell-citigroup-to-disclose-all-political-contributions/">Citigroup (5,464) </a></li>
<li><a href="http://www.moxyvote.com/TakeAction/Letter/tell-tyson-to-end-use-of-gestation-crates/">Tyson (3,389) </a></li>
<li><a href="http://www.moxyvote.com/TakeAction/Letter/tell-hormel-to-end-use-of-gestation-crates/">Hormel (2,377) </a></li>
<li><a href="http://www.moxyvote.com/TakeAction/Letter/tell-coca-cola-to-get-rid-of-bpa/">Coca-Cola (3,230)</a></li>
<li><a href="http://www.moxyvote.com/TakeAction/Letter/tell-campbells-to-get-rid-of-bpa/">Campbell’s (1,952)</a></li>
</ul>
<p><span id="more-2455"></span></p>
<p>That is over 24,000 signatures in a few months, tackling issues like disclosure of political contributions (Bank of America &amp; Citigroup), ending the use of gestation crates (Tyson &amp; Hormel) and getting rid of BPA in cans (Coca-Cola &amp; Campbell’s).  We love you passion over here at Moxy Vote so a virtual applause is being sent your way!</p>
<p>Oh and just so you know – we have already begun reaching out to these companies to tell them how you feel!  We will keep you posted on any updates and feedback we receive from them in the New Year.</p>
<p>Thanks again for being passionate.  We look forward to helping you address more issues in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moxyvote.com/index.php/2012/01/06/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

